All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
New York | 24 | 9 | .727 | _ | _ | 7-3 | L-1 | 14-4 | 10-5 |
Tampa Bay | 20 | 14 | .588 | 4½ | _ | 6-4 | L-1 | 10-8 | 10-6 |
Toronto | 18 | 16 | .529 | 6½ | _ | 3-7 | W-1 | 10-6 | 8-10 |
Baltimore | 14 | 20 | .412 | 10½ | 4 | 6-4 | L-2 | 9-7 | 5-13 |
Boston | 13 | 20 | .394 | 11 | 4½ | 4-6 | W-2 | 4-9 | 9-11 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Minnesota | 19 | 15 | .559 | _ | _ | 4-6 | L-1 | 12-8 | 7-7 |
Chicago | 16 | 16 | .500 | 2 | 1 | 7-3 | W-1 | 9-9 | 7-7 |
Cleveland | 16 | 16 | .500 | 2 | 1 | 6-4 | W-1 | 7-5 | 9-11 |
Kansas City | 11 | 20 | .355 | 6½ | 5½ | 4-6 | L-1 | 6-9 | 5-11 |
Detroit | 11 | 23 | .324 | 8 | 7 | 3-7 | W-2 | 8-13 | 3-10 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Houston | 22 | 12 | .647 | _ | _ | 9-1 | L-1 | 9-4 | 13-8 |
Los Angeles | 23 | 13 | .639 | _ | _ | 7-3 | W-1 | 12-7 | 11-6 |
Seattle | 15 | 19 | .441 | 7 | 3 | 3-7 | L-1 | 9-7 | 6-12 |
Oakland | 15 | 21 | .417 | 8 | 4 | 5-5 | L-1 | 5-11 | 10-10 |
Texas | 13 | 19 | .406 | 8 | 4 | 5-5 | L-2 | 6-12 | 7-7 |
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
New York | 23 | 12 | .657 | _ | _ | 6-4 | W-1 | 10-6 | 13-6 |
Philadelphia | 17 | 17 | .500 | 5½ | 1½ | 6-4 | W-4 | 9-9 | 8-8 |
Atlanta | 16 | 18 | .471 | 6½ | 2½ | 5-5 | W-1 | 10-10 | 6-8 |
Miami | 15 | 18 | .455 | 7 | 3 | 3-7 | W-1 | 7-8 | 8-10 |
Washington | 12 | 23 | .343 | 11 | 7 | 3-7 | W-1 | 5-14 | 7-9 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 21 | 13 | .618 | _ | _ | 5-5 | L-1 | 10-4 | 11-9 |
St. Louis | 18 | 15 | .545 | 2½ | _ | 5-5 | W-1 | 9-8 | 9-7 |
Pittsburgh | 14 | 19 | .424 | 6½ | 4 | 5-5 | W-1 | 8-10 | 6-9 |
Chicago | 12 | 20 | .375 | 8 | 5½ | 3-7 | W-1 | 4-11 | 8-9 |
Cincinnati | 9 | 25 | .265 | 12 | 9½ | 6-4 | L-1 | 5-9 | 4-16 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
---|---|---|---|---|---|---|---|---|---|
Los Angeles | 20 | 12 | .625 | _ | _ | 5-5 | L-4 | 10-5 | 10-7 |
San Diego | 21 | 13 | .618 | _ | _ | 5-5 | L-1 | 10-7 | 11-6 |
San Francisco | 20 | 13 | .606 | ½ | _ | 6-4 | L-1 | 11-7 | 9-6 |
Arizona | 18 | 16 | .529 | 3 | ½ | 7-3 | L-1 | 10-10 | 8-6 |
Colorado | 17 | 16 | .515 | 3½ | 1 | 4-6 | W-1 | 12-6 | 5-10 |
AMERICAN LEAGUE
Friday's Games
Houston 6, Washington 1
Tampa Bay 5, Toronto 2
Seattle 2, N.Y. Mets 1
Detroit 4, Baltimore 2
Boston 7, Texas 1
N.Y. Yankees 10, Chicago White Sox 4
Minnesota 12, Cleveland 8
L.A. Angels 2, Oakland 0
Kansas City 14, Colorado 10
Saturday's Games
Detroit 3, Baltimore 0
Oakland 4, L.A. Angels 3, 1st game
Toronto 5, Tampa Bay 1
Boston 11, Texas 3
Washington 13, Houston 6
Chicago White Sox 3, N.Y. Yankees 2
N.Y. Mets 5, Seattle 4
Cleveland 3, Minnesota 2, 10 innings
Colorado 10, Kansas City 4
L.A. Angels 9, Oakland 1, 2nd game
Sunday's Games
Houston (Verlander 4-1) at Washington (Corbin 0-5), 1:35 p.m.
Baltimore (Wells 1-2) at Detroit (Skubal 2-2), 1:40 p.m.
Seattle (Ray 3-3) at N.Y. Mets (Carrasco 3-1), 1:40 p.m.
Toronto (Manoah 4-0) at Tampa Bay (Springs 1-1), 1:40 p.m.
Cleveland (McKenzie 2-2) at Minnesota (Ryan 3-2), 2:10 p.m.
N.Y. Yankees (Cortes Jr. 1-1) at Chicago White Sox (Kopech 0-0), 2:10 p.m.
Boston (Davis 0-1) at Texas (Pérez 1-2), 2:35 p.m.
Kansas City (Lynch 2-2) at Colorado (Gomber 2-3), 3:10 p.m.
L.A. Angels (Sandoval 1-1) at Oakland (Montas 2-3), 4:07 p.m.
Monday's Games
Detroit at Tampa Bay, 6:40 p.m.
N.Y. Yankees at Baltimore, 7:05 p.m.
Seattle at Toronto, 7:07 p.m.
Houston at Boston, 7:10 p.m.
L.A. Angels at Texas, 8:05 p.m.
Chicago White Sox at Kansas City, 8:10 p.m.
Minnesota at Oakland, 9:40 p.m.
NATIONAL LEAGUE
Friday's Games
Milwaukee 2, Miami 1
Cincinnati 8, Pittsburgh 2
Houston 6, Washington 1
Seattle 2, N.Y. Mets 1
San Diego 11, Atlanta 6
San Francisco 8, St. Louis 2
Kansas City 14, Colorado 10
Arizona 4, Chicago Cubs 3
Philadelphia 12, L.A. Dodgers 10, 10 innings
Saturday's Games
St. Louis 4, San Francisco 0
Atlanta 6, San Diego 5
Pittsburgh 3, Cincinnati 1
Miami 9, Milwaukee 3
Washington 13, Houston 6
N.Y. Mets 5, Seattle 4
Colorado 10, Kansas City 4
Chicago Cubs 4, Arizona 2
Philadelphia 8, L.A. Dodgers 3
Sunday's Games
San Diego (Musgrove 4-0) at Atlanta (Wright 3-2), 11:35 a.m.
Cincinnati (Greene 1-5) at Pittsburgh (Quintana 1-1), 1:35 p.m.
Houston (Verlander 4-1) at Washington (Corbin 0-5), 1:35 p.m.
Milwaukee (Woodruff 3-2) at Miami (Hernandez 2-2), 1:40 p.m.
Seattle (Ray 3-3) at N.Y. Mets (Carrasco 3-1), 1:40 p.m.
Kansas City (Lynch 2-2) at Colorado (Gomber 2-3), 3:10 p.m.
Chicago Cubs (Steele 1-4) at Arizona (Castellanos 2-1), 4:10 p.m.
Philadelphia (Nola 1-4) at L.A. Dodgers (TBD), 4:10 p.m.
San Francisco (Rodón 4-1) at St. Louis (Wainwright 3-3), 7:08 p.m.
Monday's Games
Washington at Miami, 6:40 p.m.
St. Louis at N.Y. Mets, 7:10 p.m.
Atlanta at Milwaukee, 7:40 p.m.
Pittsburgh at Chicago Cubs, 7:40 p.m.
San Francisco at Colorado, 8:40 p.m.
Arizona at L.A. Dodgers, 10:10 p.m.